300 series pumpheads
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
The 300 series combines performance, practicality and design. With its iconic flip-top design it is an industry standard OEM product in medical device, biotechnology and diagnostic applications, and very popular in many other applications too.
| Motor types | DriveSure brushless DC motor, Fixed speed DC motor, NEMA 24 stepper motor, Synchronous AC motor, Variable speed brushless DC motor |
| Pumphead options | 313D, 313D2, 314D, 314D2, 316D, 318D |
| Standards | BS EN 55011-2016+A2-2021, BS EN 61010-1, BS EN IEC 61326-1-2021, CAN/CSA C22.2 No 61010-1, CE, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1, IEC 61010-1:2010/AMD1:2016, RoHS, UL 61010-1, UL 61010-1:2012/R:2 |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
| 313/314 VDL pumps — Flow rates (ml/min) | ||
|---|---|---|
| Tube bore (mm) | VDL 24VDC | |
| Speed (rpm) | ||
| 100 | 350 | |
| 0.5 | 3.0 | 10.5 |
| 0.8 | 6.0 | 21 |
| 1.6 | 26 | 91 |
| 3.2 | 100 | 350 |
| 4.8 | 220 | 770 |
| 6.4 | 360 | 1260 |
| 8.0 | 500 | 1760 |
314 flowrates are approximately 85 % of 313 flow rates
Marprene tubing 1.6 mm wall, zero pressure and no suction lift
Nominal flow rates may vary +/-10 %
| 313/314 FAM pumps — Flow rates (ml/min) | |||||||
|---|---|---|---|---|---|---|---|
| Tube bore (mm) | FAM 50Hz | FAM 60Hz | |||||
| Speed (rpm) | |||||||
| 37 | 75 | 145 | 290 | 42 | 85 | 170 | |
| 0.5 | 1.3 | 2.6 | 5.0 | 10 | 1.4 | 3.0 | 6.0 |
| 0.8 | 2.6 | 5.4 | 10 | 21 | 3.0 | 6.0 | 12 |
| 1.6 | 10 | 20 | 39 | 79 | 11 | 23 | 46 |
| 3.2 | 37 | 75 | 145 | 290 | 42 | 85 | 170 |
| 4.8 | 80 | 165 | 320 | 640 | 90 | 190 | 375 |
| 6.4 | 130 | 270 | 520 | 1045 | 150 | 305 | 610 |
| 8.0 | 185 | 375 | 725 | 1450 | 210 | 425 | 850 |
314 flowrates are approximately 85 % of 313 flow rates
Marprene tubing 1.6 mm wall, zero pressure and no suction lift
Nominal flow rates may vary +/-10 %
| 300 DriveSure ADC/En/Pn | 300 VDL variable speed pump | 300 VBM heavy duty pump | 300 FAM heavy duty pump | 300 FDM heavy duty pump | |
|---|---|---|---|---|---|
| Motor types | NEMA 24 stepper motor | Variable speed brushless DC motor | Variable speed brushless DC motor | Synchronous AC motor | Fixed speed DC motor |
| Pumphead options | 313D, 313D2, 314D, 314D2, 316D, 318D | 313D, 314D | 313D, 314D | 313D, 314D | 313D, 314D |
| Pumphead number of rollers | 3, 4 | 3, 4 | 3, 4 | 3, 4 | |
| Pumphead number of channels | 1 | 1 | 1 | 1 | |
| Flow rate | 0.003 ml/min to 2050 ml/min | 3 ml/min to 1760 ml/min | 0.3 ml/min to 1800 ml/min | 1.3 ml/min to 1450 ml/min | 1.35 ml/min to 1750 ml/min |
| Operating speed | 0.1 rpm to 410 rpm | 4 rpm to 350 rpm | 4 rpm to 480 rpm | 37 rpm to 290 rpm | 45 rpm to 360 rpm |
| Speed Resolution | 0.1 rpm | ||||
| Supply voltage | 12 V to 48 V DC | 24 V DC | 24 V DC | 110 V to 115 V AC, 60 Hz, 220 V to 230 V AC, 50 Hz | 12 V DC, 24 V DC |
| Operating temperature | 5 °C to 40 °C (41 °F to 104 °F) | -10 °C to 40 °C (23 °F to 104 °F) | -10 °C to 40 °C (23 °F to 104 °F) | -10 °C to 40 °C (23 °F to 104 °F) | -10 °C to 40 °C (23 °F to 104 °F) |
| Rated Power | 75 W | 35 W | 60 W | 40 W | 30 W |
| Control options | 0–10 V, 2–2000 Hz, 4–20 mA, EtherNet/IP™, Fixed speed, Prime speed, PROFINET® | 0–4 V | 0–4 V | Fixed speed, Manual variable speed | Fixed speed, Manual variable speed |
| Alarms | Cover-open, Hardware Fault, Over Current, Software error, Stall, Under/Over Voltage | Cover-open | Cover-open | Cover-open | Cover-open |
| Outputs | Fault, Tacho | Tacho | Tacho | ||
| External Inputs | Prime switch | ||||
| Weight | 1.7 - 1.8 kg (3.748 - 3.968 lbs) | 1 kg (2.204 lbs) | |||
| Location | Indoor, Enclosure | ||||
| Ingress Protection | IP66 capable panel sealing | IP41 drive | IP41 drive | IP41 drive | |
| Humidity | 80 % up to 31 °C (88 °F), decreasing linearly to 50 % at 40 °C (104 °F) | ||||
| Noise | <67 dB(A) at 1m distance | ||||
| Max. altitude | 2000 m (6561 ft) | ||||
| Gearbox ratio | Spur; 10:1, Spur; 100:1, Spur; 15:1, Spur; 37.5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1, Spur; 7.5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1 | Spur; 10:1, Spur; 20:1, Spur; 40:1, Spur; 5:1 | |
| Standards | BS EN 55011-2016+A2-2021, BS EN IEC 61326-1-2021, CSA C22.2 No. 61010-1-12/AMD1:2018, EN 61010-1:2010/A1:2019, FCC 47CFR (Part 15), IEC 61010-1:2010/AMD1:2016, UL 61010-1:2012/R:2019-07 | ||||
| Certification and compliance | CB Certificate, EMC, NRTL certification | ||||
| Compatible tubing bore size | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm | 0.5, 0.8, 1.6, 3.2, 4.8, 6.4, 8 mm |
| Compatible tubing wall thickness | 1.6, 2.4 mm | 1.6 mm | 1.6 mm | 1.6 mm | 1.6, 2.4 mm |
| Pumphead body assembly | Glass filled polypropylene, Polyacrylamide—IXEF (PARA), Stainless steel |
| Pumphead rotor assembly | Electroless nickel plated hardened steel, Glass filled Nylon |
| Pumphead roller assembly | MoS2 filled Nylon 6 (Nylatron) |
| Motor | Aluminium, Plasma nitride coated stainless steel |
| Controller Housing | ABS/PC, Aluminium |
| Mounting plate assembly | Nitrile, Polyacrylamide (PARA)-halogen free, UL94 V-0 rated, Thermoplastic elastomer (TPE) |
Information listed covers the complete range. For detailed specifications of individual models/components refer to product reference manual or contact WMFTS representative.
| Pump product codes | ||||
|---|---|---|---|---|
| Description | Supply voltage | Speed (rpm) | Product code | |
| 313VDL/D | 24 VDC | 100 | 040.NP10.3D0 | |
| 24 VDC | 350 | 040.NU10.3D0 | ||
Silicone 8.0 mm no backpressure
Marprene max 6.4 mm no backpressure
| Pump product codes | ||||
|---|---|---|---|---|
| Description | Supply voltage | Speed (rpm) | Number of channels | Product code |
| 313FAM/D | 230 VAC, 50 Hz | 37 | 6 | 040.AG23.010 |
| 115 VAC, 60 Hz | 42 | 4 | 040.EH23.010 | |
| 230 VAC, 50 Hz | 75 | 4 | 040.AN23.010 | |
| 115 VAC, 60 Hz | 85 | 2 | 040.EP23.010 | |
| 230 VAC, 50 Hz | 145 | 2 | 040.AQ23.010 | |
| 115 VAC, 60 Hz | 170 | 1 | 040.ER23.010 | |
| 230 VAC, 50 Hz | 290 | 1 | 040.AU23.010 | |
Silicone 8.0 mm no backpressure
Marprene max 6.4 mm no backpressure
Iconic flip-top pumps for medium flows to 2,000 ml/min. Extendable up to 6 channels.
Pumpheads
High accuracy microcassettes for manifold tubing for flow rates up to 53 ml/min.
Pumpheads
Speed control boards with manual, remote or auto control. External potentiometer.
Pumps - panel mount pumps
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
One to three channel pumps for low flows to 82 ml/min. Supports three different tubing formats.
Pumps - panel mount pumps
Flexible, high quality designs which are well suited to custom projects.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
To order a product or ask a question