530 process pumps
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
WMArchitectTM single-use fluid transfer assemblies optimise fluid transfer between equipment and process steps.
Our specialist team has designed and standardised a selection of ready-to-use, pre-designed assemblies, all with lot traceable tubing and components. They are manufactured, pre-assembled and packaged in Watson-Marlow ISO 14644-1 Class 7 cleanrooms.
The ready to use, pre-designed assemblies use various connection formats and can be selected from a menu of validated components.
Standard fluid transfer assemblies include:
Assemblies are available with a 10-6 SAL, two-year sterility shelf life and tested in compliance with ANSI/AAMI/ISO 11137 VDmax25 methodology.
| Certification and compliance | ADCF, ISO10993, USP <788>, USP <85>, USP Class VI |
| Sterility | Non-irradiated (irradiated or sterile on request) |
Technical Summary table lists features available within the range. See ‘Specifications’ tab for model specific information.
| Fluid Transfer Tubing and hose sets | Fluid Transfer - Extended Double-Y Elements | Fluid Transfer - Extended LoadSure Elements | |
|---|---|---|---|
| Certification and compliance | ADCF, ISO10993, USP <788>, USP <85>, USP Class VI | ADCF, ISO10993, USP <788>, USP <85>, USP Class VI | ADCF, ISO10993, USP <788>, USP <85>, USP Class VI |
| Manufacturing | ISO 14644-1 Class 7, ISO 9001 | ISO 14644-1 Class 7, ISO 9001 | ISO 14644-1 Class 7, ISO 9001 |
| Sterility | Non-irradiated (irradiated or sterile on request) | Non-irradiated (irradiated or sterile on request) | Non-irradiated (irradiated or sterile on request) |
| Tubing | SEBS, Silicone, Thermoplastic elastomer |
| Connector material | Polycarbonate (PC), Polypropylene, Polysulfone (UDEL 1700), PVDF |
| Part Number | Part Name (Description) | Pumps | Pumphead |
|---|---|---|---|
| 33-0913-211112 | Pumpsil Kit - 3.2x1.6mm - .3m long w/TC-NON | 500 Series | 520R |
| 33-0913-211113 | Pumpsil Kit - 3.2x1.6mm - .3m long w/MPC-NON | 500 Series | 520R |
| 33-0913-211114 | Pumpsil Kit - 3.2x1.6mm - .3m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0913-211122 | Pumpsil Kit - 6.4x1.6mm - .3m long w/TC-NON | Transfer use only | |
| 33-0913-211123 | Pumpsil Kit - 6.4x1.6mm - .3m long w/MPC-NON | Transfer use only | |
| 33-0913-211124 | Pumpsil Kit - 6.4x1.6mm - .3m long w/Aseptiquik-NON | Transfer use only | |
| 33-0913-211212 | Pumpsil Kit - 3.2x1.6mm - 1m long w/TC-NON | 500 Series | 520R |
| 33-0913-211213 | Pumpsil Kit - 3.2x1.6mm - 1m long w/MPC-NON | 500 Series | 520R |
| 33-0913-211214 | Pumpsil Kit - 3.2x1.6mm - 1m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0913-211222 | Pumpsil Kit - 6.4x1.6mm - 1m long w/TC-NON | 500 Series | 520R |
| 33-0913-211223 | Pumpsil Kit - 6.4x1.6mm - 1m long w/MPC-NON | 500 Series | 520R |
| 33-0913-211224 | Pumpsil Kit - 6.4x1.6mm - 1m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0913-211232 | Pumpsil Kit - 9.6x3.2mm - 1m long w/TC-NON | 600 Series | 620R |
| 33-0913-211233 | Pumpsil Kit - 9.6x3.2mm - 1m long w/MPC-NON | 600 Series | 620R |
| 33-0913-211234 | Pumpsil Kit - 9.6x3.2mm - 1m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0913-211242 | Pumpsil Kit - 12.7x3.2mm - 1m long w/TC-NON | 600 Series | 620R |
| 33-0913-211243 | Pumpsil Kit - 12.7x3.2mm - 1m long w/MPC-NON | 600 Series | 620R |
| 33-0913-211244 | Pumpsil Kit - 12.7x3.2mm - 1m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0913-211252 | Pumpsil Kit - 19x4.8mm - 1m long w/TC-NON | 700 Series | 720R |
| 33-0913-211253 | Pumpsil Kit - 19x4.8mm - 1m long w/MPC-NON | 700 Series | 720R |
| 33-0913-211254 | Pumpsil Kit - 19x4.8mm - 1m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0913-211312 | Pumpsil Kit - 3.2x1.6mm - 2.5m long w/TC-NON | 500 Series | 520R |
| 33-0913-211313 | Pumpsil Kit - 3.2x1.6mm - 2.5m long w/MPC-NON | 500 Series | 520R |
| 33-0913-211314 | Pumpsil Kit - 3.2x1.6mm - 2.5m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0913-211322 | Pumpsil Kit - 6.4x1.6mm - 2.5m long w/TC-NON | 500 Series | 520R |
| 33-0913-211323 | Pumpsil Kit - 6.4x1.6mm - 2.5m long w/MPC-NON | 500 Series | 520R |
| 33-0913-211324 | Pumpsil Kit - 6.4x1.6mm - 2.5m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0913-211332 | Pumpsil Kit - 9.6x3.2mm - 2.5m long w/TC-NON | 600 Series | 620R |
| 33-0913-211333 | Pumpsil Kit - 9.6x3.2mm - 2.5m long w/MPC-NON | 600 Series | 620R |
| 33-0913-211334 | Pumpsil Kit - 9.6x3.2mm - 2.5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0913-211342 | Pumpsil Kit - 12.7x3.2mm - 2.5m long w/TC-NON | 600 Series | 620R |
| 33-0913-211343 | Pumpsil Kit - 12.7x3.2mm - 2.5m long w/MPC-NON | 600 Series | 620R |
| 33-0913-211344 | Pumpsil Kit - 12.7x3.2mm - 2.5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0913-211352 | Pumpsil Kit - 19x4.8mm - 2.5m long w/TC-NON | 700 Series | 720R |
| 33-0913-211353 | Pumpsil Kit - 19x4.8mm - 2.5m long w/MPC-NON | 700 Series | 720R |
| 33-0913-211354 | Pumpsil Kit - 19x4.8mm - 2.5m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0913-211432 | Pumpsil Kit - 9.6x3.2mm - 5m long w/TC-NON | 600 Series | 620R |
| 33-0913-211433 | Pumpsil Kit - 9.6x3.2mm - 5m long w/MPC-NON | 600 Series | 620R |
| 33-0913-211434 | Pumpsil Kit - 9.6x3.2mm - 5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0913-211442 | Pumpsil Kit - 12.7x3.2mm - 5m long w/TC-NON | 600 Series | 620R |
| 33-0913-211443 | Pumpsil Kit - 12.7x3.2mm - 5m long w/MPC-NON | 600 Series | 620R |
| 33-0913-211444 | Pumpsil Kit - 12.7x3.2mm - 5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0913-211452 | Pumpsil Kit - 19x4.8mm - 5m long w/TC-NON | 700 Series | 720R |
| 33-0913-211453 | Pumpsil Kit - 19x4.8mm - 5m long w/MPC-NON | 700 Series | 720R |
| 33-0913-211454 | Pumpsil Kit - 19x4.8mm - 5m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0933-211113 | Bioprene Kit - 3.2x1.6mm - .3m long w/MPC-NON | Transfer use only | |
| 33-0933-211114 | Bioprene Kit - 3.2x1.6mm - .3m long w/Aseptiquik-NON | Transfer use only | |
| 33-0933-211122 | Bioprene Kit - 6.4x1.6mm - .3m long w/TC-NON | Transfer use only | |
| 33-0933-211123 | Bioprene Kit - 6.4x1.6mm - .3m long w/MPC-NON | Transfer use only | |
| 33-0933-211124 | Bioprene Kit - 6.4x1.6mm - .3m long w/Aseptiquik-NON | Transfer use only | |
| 33-0933-211213 | Bioprene Kit - 3.2x1.6mm - 1m long w/MPC-NON | 500 Series | 520R |
| 33-0933-211214 | Bioprene Kit - 3.2x1.6mm - 1m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0933-211222 | Bioprene Kit - 6.4x1.6mm - 1m long w/TC-NON | 500 Series | 520R |
| 33-0933-211223 | Bioprene Kit - 6.4x1.6mm - 1m long w/MPC-NON | 500 Series | 520R |
| 33-0933-211224 | Bioprene Kit - 6.4x1.6mm - 1m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0933-211232 | Bioprene Kit - 9.6x3.2mm - 1m long w/TC-NON | 600 Series | 620R |
| 33-0933-211233 | Bioprene Kit - 9.6x3.2mm - 1m long w/MPC-NON | 600 Series | 620R |
| 33-0933-211234 | Bioprene Kit - 9.6x3.2mm - 1m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0933-211242 | Bioprene Kit - 12.7x3.2mm - 1m long w/TC-NON | 600 Series | 620R |
| 33-0933-211243 | Bioprene Kit - 12.7x3.2mm - 1m long w/MPC-NON | 600 Series | 620R |
| 33-0933-211244 | Bioprene Kit - 12.7x3.2mm - 1m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0933-211252 | Bioprene Kit - 19x4.8mm - 1m long w/TC-NON | 700 Series | 720R |
| 33-0933-211253 | Bioprene Kit - 19x4.8mm - 1m long w/MPC-NON | 700 Series | 720R |
| 33-0933-211254 | Bioprene Kit - 19x4.8mm - 1m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0933-211313 | Bioprene Kit - 3.2x1.6mm - 2.5m long w/MPC-NON | 500 Series | 520R |
| 33-0933-211314 | Bioprene Kit - 3.2x1.6mm - 2.5m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0933-211322 | Bioprene Kit - 6.4x1.6mm - 2.5m long w/TC-NON | 500 Series | 520R |
| 33-0933-211323 | Bioprene Kit - 6.4x1.6mm - 2.5m long w/MPC-NON | 500 Series | 520R |
| 33-0933-211324 | Bioprene Kit - 6.4x1.6mm - 2.5m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0933-211332 | Bioprene Kit - 9.6x3.2mm - 2.5m long w/TC-NON | 600 Series | 620R |
| 33-0933-211333 | Bioprene Kit - 9.6x3.2mm - 2.5m long w/MPC-NON | 600 Series | 620R |
| 33-0933-211334 | Bioprene Kit - 9.6x3.2mm - 2.5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0933-211342 | Bioprene Kit - 12.7x3.2mm - 2.5m long w/TC-NON | 600 Series | 620R |
| 33-0933-211343 | Bioprene Kit - 12.7x3.2mm - 2.5m long w/MPC-NON | 600 Series | 620R |
| 33-0933-211344 | Bioprene Kit - 12.7x3.2mm - 2.5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0933-211352 | Bioprene Kit - 19x4.8mm - 2.5m long w/TC-NON | 700 Series | 720R |
| 33-0933-211353 | Bioprene Kit - 19x4.8mm - 2.5m long w/MPC-NON | 700 Series | 720R |
| 33-0933-211354 | Bioprene Kit - 19x4.8mm - 2.5m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0933-211432 | Bioprene Kit - 9.6x3.2mm - 5m long w/TC-NON | 600 Series | 620R |
| 33-0933-211433 | Bioprene Kit - 9.6x3.2mm - 5m long w/MPC-NON | 600 Series | 620R |
| 33-0933-211434 | Bioprene Kit - 9.6x3.2mm - 5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0933-211442 | Bioprene Kit - 12.7x3.2mm - 5m long w/TC-NON | 600 Series | 620R |
| 33-0933-211443 | Bioprene Kit - 12.7x3.2mm - 5m long w/MPC-NON | 600 Series | 620R |
| 33-0933-211444 | Bioprene Kit - 12.7x3.2mm - 5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0933-211452 | Bioprene Kit - 19x4.8mm - 5m long w/TC-NON | 700 Series | 720R |
| 33-0933-211453 | Bioprene Kit - 19x4.8mm - 5m long w/MPC-NON | 700 Series | 720R |
| 33-0933-211454 | Bioprene Kit - 19x4.8mm - 5m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0942-211112 | Pureweld Kit - 3.2x1.6mm - .3m long w/TC-NON | Transfer use only | |
| 33-0942-211113 | Pureweld Kit - 3.2x1.6mm - .3m long w/MPC-NON | Transfer use only | |
| 33-0942-211114 | Pureweld Kit - 3.2x1.6mm - .3m long w/Aseptiquik-NON | Transfer use only | |
| 33-0942-211122 | Pureweld Kit - 6.4x1.6mm - .3m long w/TC-NON | Transfer use only | |
| 33-0942-211123 | Pureweld Kit - 6.4x1.6mm - .3m long w/MPC-NON | Transfer use only | |
| 33-0942-211124 | Pureweld Kit - 6.4x1.6mm - .3m long w/Aseptiquik-NON | Transfer use only | |
| 33-0942-211212 | Pureweld Kit - 3.2x1.6mm - 1m long w/TC-NON | 500 Series | 520R |
| 33-0942-211213 | Pureweld Kit - 3.2x1.6mm - 1m long w/MPC-NON | 500 Series | 520R |
| 33-0942-211214 | Pureweld Kit - 3.2x1.6mm - 1m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0942-211222 | Pureweld Kit - 6.4x1.6mm - 1m long w/TC-NON | 500 Series | 520R |
| 33-0942-211223 | Pureweld Kit - 6.4x1.6mm - 1m long w/MPC-NON | 500 Series | 520R |
| 33-0942-211224 | Pureweld Kit - 6.4x1.6mm - 1m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0942-211232 | Pureweld Kit - 9.6x3.2mm - 1m long w/TC-NON | 600 Series | 620R |
| 33-0942-211233 | Pureweld Kit - 9.6x3.2mm - 1m long w/MPC-NON | 600 Series | 620R |
| 33-0942-211234 | Pureweld Kit - 9.6x3.2mm - 1m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0942-211242 | Pureweld Kit - 12.7x3.2mm - 1m long w/TC-NON | 600 Series | 620R |
| 33-0942-211243 | Pureweld Kit - 12.7x3.2mm - 1m long w/MPC-NON | 600 Series | 620R |
| 33-0942-211244 | Pureweld Kit - 12.7x3.2mm - 1m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0942-211252 | Pureweld Kit - 19x4.8mm - 1m long w/TC-NON | 700 Series | 720R |
| 33-0942-211253 | Pureweld Kit - 19x4.8mm - 1m long w/MPC-NON | 700 Series | 720R |
| 33-0942-211254 | Pureweld Kit - 19x4.8mm - 1m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0942-211312 | Pureweld Kit - 3.2x1.6mm - 2.5m long w/TC-NON | 500 Series | 520R |
| 33-0942-211313 | Pureweld Kit - 3.2x1.6mm - 2.5m long w/MPC-NON | 500 Series | 520R |
| 33-0942-211314 | Pureweld Kit - 3.2x1.6mm - 2.5m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0942-211322 | Pureweld Kit - 6.4x1.6mm - 2.5m long w/TC-NON | 500 Series | 520R |
| 33-0942-211323 | Pureweld Kit - 6.4x1.6mm - 2.5m long w/MPC-NON | 500 Series | 520R |
| 33-0942-211324 | Pureweld Kit - 6.4x1.6mm - 2.5m long w/Aseptiquik-NON | 500 Series | 520R |
| 33-0942-211332 | Pureweld Kit - 9.6x3.2mm - 2.5m long w/TC-NON | 600 Series | 620R |
| 33-0942-211333 | Pureweld Kit - 9.6x3.2mm - 2.5m long w/MPC-NON | 600 Series | 620R |
| 33-0942-211334 | Pureweld Kit - 9.6x3.2mm - 2.5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0942-211342 | Pureweld Kit - 12.7x3.2mm - 2.5m long w/TC-NON | 600 Series | 620R |
| 33-0942-211343 | Pureweld Kit - 12.7x3.2mm - 2.5m long w/MPC-NON | 600 Series | 620R |
| 33-0942-211344 | Pureweld Kit - 12.7x3.2mm - 2.5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0942-211352 | Pureweld Kit - 19x4.8mm - 2.5m long w/TC-NON | 700 Series | 720R |
| 33-0942-211353 | Pureweld Kit - 19x4.8mm - 2.5m long w/MPC-NON | 700 Series | 720R |
| 33-0942-211354 | Pureweld Kit - 19x4.8mm - 2.5m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-0942-211432 | Pureweld Kit - 9.6x3.2mm - 5m long w/TC-NON | 600 Series | 620R |
| 33-0942-211433 | Pureweld Kit - 9.6x3.2mm - 5m long w/MPC-NON | 600 Series | 620R |
| 33-0942-211434 | Pureweld Kit - 9.6x3.2mm - 5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0942-211442 | Pureweld Kit - 12.7x3.2mm - 5m long w/TC-NON | 600 Series | 620R |
| 33-0942-211443 | Pureweld Kit - 12.7x3.2mm - 5m long w/MPC-NON | 600 Series | 620R |
| 33-0942-211444 | Pureweld Kit - 12.7x3.2mm - 5m long w/Aseptiquik-NON | 600 Series | 620R |
| 33-0942-211452 | Pureweld Kit - 19x4.8mm - 5m long w/TC-NON | 700 Series | 720R |
| 33-0942-211453 | Pureweld Kit - 19x4.8mm - 5m long w/MPC-NON | 700 Series | 720R |
| 33-0942-211454 | Pureweld Kit - 19x4.8mm - 5m long w/Aseptiquik-NON | 700 Series | 720R |
| 33-BSHP-211214 | Braided Hose Kit-3/8""ID-1m long-TC-NON | Transfer use only | |
| 33-BSHP-211222 | Braided Hose Kit-3/8""ID-1m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211224 | Braided Hose Kit-1/2""ID-1m long-TC-NON | Transfer use only | |
| 33-BSHP-211232 | Braided Hose Kit-1/2""ID-1m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211234 | Braided Hose Kit-3/4""ID-1m long-TC-NON | Transfer use only | |
| 33-BSHP-211242 | Braided Hose Kit-3/4""ID-1m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211244 | Braided Hose Kit-1""ID-1m long-TC-NON | Transfer use only | |
| 33-BSHP-211312 | Braided Hose Kit-1""ID-1m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211314 | Braided Hose Kit-3/8""ID-2.5m long-TC-NON | Transfer use only | |
| 33-BSHP-211322 | Braided Hose Kit-3/8""ID-2.5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211324 | Braided Hose Kit-1/2""ID-2.5m long-TC-NON | Transfer use only | |
| 33-BSHP-211332 | Braided Hose Kit-1/2""ID-2.5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211334 | Braided Hose Kit-3/4""ID-2.5m long-TC-NON | Transfer use only | |
| 33-BSHP-211342 | Braided Hose Kit-3/4""ID-2.5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211344 | Braided Hose Kit-1""ID-2.5m long-TC-NON | Transfer use only | |
| 33-BSHP-211412 | Braided Hose Kit-1""ID-2.5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211414 | Braided Hose Kit-3/8""ID-5m long-TC-NON | Transfer use only | |
| 33-BSHP-211422 | Braided Hose Kit-3/8""ID-5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211424 | Braided Hose Kit-1/2""ID-5m long-TC-NON | Transfer use only | |
| 33-BSHP-211432 | Braided Hose Kit-1/2""ID-5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211434 | Braided Hose Kit-3/4""ID-5m long-TC-NON | Transfer use only | |
| 33-BSHP-211442 | Braided Hose Kit-3/4""ID-5m long-Aseptiquik-NON | Transfer use only | |
| 33-BSHP-211444 | Braided Hose Kit-1""ID-5m long-TC-NON | Transfer use only |
Standard configurations have been designed based on the most used components. Assemblies listed are non-irradiated. Triclamp fittings are uncapped and standard size. Detailed drawings with bill of materials available upon request. For any modifications to length, fitting size/type or irradiation requirement please contact your local Watson-Marlow representative.
| Part Number | Part Name (Description) | Pump | Pump-head |
|---|---|---|---|
| 33-0913-111221 | Pumpsil Y-Element : 3.2x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0913-111222 | Pumpsil Y-Element : 3.2x2.4mm -1m ends w/TC-NON | 500 series | 505L |
| 33-0913-111223 | Pumpsil Y-Element : 3.2x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0913-111224 | Pumpsil Y-Element : 3.2x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0913-111231 | Pumpsil Y-Element : 4.8x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0913-111232 | Pumpsil Y-Element : 4.8x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0913-111233 | Pumpsil Y-Element : 4.8x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0913-111234 | Pumpsil Y-Element : 4.8x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0913-111241 | Pumpsil Y-Element : 6.4x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0913-111242 | Pumpsil Y-Element : 6.4x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0913-111243 | Pumpsil Y-Element : 6.4x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0913-111244 | Pumpsil Y-Element : 6.4x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0913-111251 | Pumpsil Y-Element : 8.0x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0913-111252 | Pumpsil Y-Element : 8.0x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0913-111253 | Pumpsil Y-Element : 8.0x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0913-111254 | Pumpsil Y-Element : 8.0x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0913-111261 | Pumpsil Y-Element : 9.6x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0913-111262 | Pumpsil Y-Element : 9.6x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0913-111263 | Pumpsil Y-Element : 9.6x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0913-111264 | Pumpsil Y-Element : 9.6x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0913-111271 | Pumpsil Y-Element : 8x4mm-1m ends w/open-NON | 600 series | 620L |
| 33-0913-111272 | Pumpsil Y-Element : 8x4mm-1m ends w/TC-NON | 600 series | 620L |
| 33-0913-111273 | Pumpsil Y-Element : 8x4mm-1m ends w/MPC-NON | 600 series | 620L |
| 33-0913-111274 | Pumpsil Y-Element : 8x4mm-1m ends w/Aseptiquik-NON | 600 series | 620L |
| 33-0933-111221 | Bioprene Y-Element : 3.2x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0933-111222 | Bioprene Y-Element : 3.2x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0933-111223 | Bioprene Y-Element : 3.2x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0933-111224 | Bioprene Y-Element : 3.2x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0933-111231 | Bioprene Y-Element : 4.8x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0933-111232 | Bioprene Y-Element : 4.8x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0933-111233 | Bioprene Y-Element : 4.8x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0933-111234 | Bioprene Y-Element : 4.8x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0933-111241 | Bioprene Y-Element : 6.4x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0933-111242 | Bioprene Y-Element : 6.4x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0933-111243 | Bioprene Y-Element : 6.4x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0933-111244 | Bioprene Y-Element : 6.4x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0933-111261 | Bioprene Y-Element : 9.6x2.4mm-1m ends w/open-NON | 500 series | 505L |
| 33-0933-111262 | Bioprene Y-Element : 9.6x2.4mm-1m ends w/TC-NON | 500 series | 505L |
| 33-0933-111263 | Bioprene Y-Element : 9.6x2.4mm-1m ends w/MPC-NON | 500 series | 505L |
| 33-0933-111264 | Bioprene Y-Element : 9.6x2.4mm-1m ends w/Aseptiquik-NON | 500 series | 505L |
| 33-0933-111271 | Bioprene Y-Element : 8x4mm-1m ends w/open-NON | 600 series | 620L |
| 33-0933-111272 | Bioprene Y-Element : 8x4mm-1m ends w/TC-NON | 600 series | 620L |
| 33-0933-111273 | Bioprene Y-Element : 8x4mm-1m ends w/MPC-NON | 600 series | 620L |
| 33-0933-111274 | Bioprene Y-Element : 8x4mm-1m ends w/Aseptiquik-NON | 600 series | 620L |
Standard configurations have been designed based on the most used components. Assemblies listed are non-irradiated with 1-meter-long extended ends on each side of the corresponding Double-Y element. Triclamp fittings are uncapped and standard size. Detailed drawings with bill of materials available upon request. For any modifications to length, fitting size/type or irradiation requirement please contact your local Watson-Marlow Representative.
Flow rates to 3.5 L/min (55 USGPH) and pressures up to 7 bar (100 psi). Precise 2,200:1 speed control range.
Pumps - cased pumps
Optimise your process with WMArchitect single-use assemblies, custom-designed to meet your specific requirements.
Single-use assemblies
WMArchitect fill/finish single-use assemblies safeguard your therapeutic during the filling process with a wide range of sterility-assured assembly configurations.
Single-use assemblies
The WMArchitect single-use solutions range is fully supported by our experienced validation testing specialists.
Single-use assemblies
Interchangeable Parts service: Qualified, alternative components.
Single-use assemblies