100 series low-flow pumps
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Precision tubing for panel mount pumps provides long life and excellent chemical compatibility. Continuous tubing and tube elements are available in seven materials and up to 50 bore/wall thicknesses for the full range of pumps. Our tubing complements our peristaltic pumps and enables our customers to deploy end-to-end solutions for their pumping requirements.
| 400/A tube elements | 400/D tube elements | 400/M tube elements | 400/N tube elements | 400/DM tube elements | 400/L tube elements | |
|---|---|---|---|---|---|---|
| Bore size | 0.13 - 2.06 mm (0.005 - 0.08 in) | 0.5 - 3 mm (0.02 - 0.12 in) | 1.6 - 4 mm (0.16 in) | 0.5 - 3 mm (0.02 - 0.12 in) | 0.8 - 4.8 mm (0.03 - 0.19 in) | |
| Wall thickness | 0.85 mm (0.03 in) | 1 mm (0.04 in) | 1.6 mm (0.06 in) | 1 mm (0.04 in) | mm ( in) | 1.6 mm (0.06 in) |
| Compatible pumps | 400/A | 400F/D2, 400F/D3 | 400F/M1 | 400F/N2 | 400F/L2 |
| Material | PVC, Santoprene, Silicone, Thermoplastic elastomer |
| Tubing | PVC, Silicone, Thermoplastic elastomer |
| Connector material | Polypropylene |
| Santoprene | PVC | Silicone | ||||
|---|---|---|---|---|---|---|
| Design 1 | Design 2 | Design 1 | Design 2 | Design 1 | Design 2 | |
| Sterilisation | ||||||
| Gas | N/T | ✓ | ✓ | ✓ | ✓ | ✓ |
| Radiation | N/T | ✓ | ✓ | ✓ | ||
| Approvals | ||||||
| USP VI | ✓ | ✓ | ✓ | ✓ | ||
| FDA 21 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| NSF 51 | ✓ | ✓ | ✓ | ✓ | ||
| ISO10993 | ✓ | ✓ | ||||
Iconic flip-top pumps for flows up to 500 ml/min. Accurate flow performance to medium pressures.
Pumps - panel mount pumps
Iconic flip-top pumps for flows to 2,000 ml/min. Suitable for wide range of flow rate and filling applications.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
Our smallest pump for micro flows from 30 μl/min to 30 ml/min.
Pumps - panel mount pumps
Thermoplastic tubing with long peristaltic life and low permeability. 5 ºC to 80 ºC (23 ºF to 176 ºF).
Tubing - peristaltic
To order a product or ask a question